Factory/Workshop (B2)
West Spring
Commercial Listings
Sale price starting from
S$ 2,500,000Rental price starting from
S$ 6,300Building details
| Building | # Floors | # Units | ||||
|---|---|---|---|---|---|---|
Building @ 0 Tuas Bay Drive 000000 | N/A | N/A | ||||
Building @ 61E Tuas Bay Drive 636807 | N/A | N/A | ||||
Building @ 63 Tuas Bay Drive 636808 | N/A | N/A | ||||
Building @ 63A Tuas Bay Drive 636809 | N/A | N/A | ||||
Building @ 63B Tuas Bay Drive 636810 | N/A | N/A | ||||
Building @ 63C Tuas Bay Drive 636811 | N/A | N/A | ||||
Building @ 63D Tuas Bay Drive 636812 | N/A | N/A | ||||
Building @ 65D Tuas Bay Drive 636818 | N/A | N/A | ||||
Building @ 63E Tuas Bay Drive 636813 | N/A | N/A | ||||
Building @ 65 Tuas Bay Drive 636814 | N/A | N/A | ||||
Green Score
Customer reviews
Based on 0 reviews
FAQs
Selling prices in West Spring start from S$ 2,500,000.
The current PSF range in West Spring start from S$ 280.
Rental prices in West Spring start from S$ 6,300.
West Spring is located at Tuas Bay Drive, Boon Lay / Jurong / Tuas (D22).
Commercial Listings
Sale price starting from
S$ 2,500,000Rental price starting from
S$ 6,300Commercial Listings
