Shop/Shophouse
Telok Ayer Shop Houses
Commercial Listings
Sale price starting from
S$ 23,880,000Rental price starting from
S$ 7,500Building details
| Building | # Floors | # Units | ||||
|---|---|---|---|---|---|---|
Building @ 048416 | N/A | N/A | ||||
Building @ 54 South Bridge Road 058685 | N/A | N/A | ||||
Building @ 58 South Bridge Road 058689 | N/A | N/A | ||||
Building @ 62 South Bridge Road 058692 | N/A | N/A | ||||
Building @ 64 South Bridge Road 058694 | N/A | N/A | ||||
Building @ 88 South Bridge Road 058716 | N/A | N/A | ||||
Building @ 00 Telok Ayer Shop Houses (Default) 060000 | N/A | N/A | ||||
Building @ 068587 | N/A | N/A | ||||
Building @ 068589 | N/A | N/A | ||||
Building @ 068590 | N/A | N/A | ||||
Green Score
Customer reviews
Based on 0 reviews
FAQs
Selling prices in Telok Ayer Shop Houses start from S$ 23,880,000.
The current PSF range in Telok Ayer Shop Houses start from S$ 5,091.
Rental prices in Telok Ayer Shop Houses start from S$ 7,500.
Telok Ayer Shop Houses is located at Boat Quay / Raffles Place / Marina (D01).
Commercial Listings
Sale price starting from
S$ 23,880,000Rental price starting from
S$ 7,500Commercial Listings
