Shop/Shophouse
Neil Road

Photo

Map View
Commercial Listings
Sale price starting from
S$ 8,980,000Rental price starting from
S$ 4,500Building details
| Building | # Floors | # Units | ||||
|---|---|---|---|---|---|---|
Building @ 00 Neil Road 000000 | N/A | N/A | ||||
Building @ 1 Neil Road 088804 | N/A | N/A | ||||
Building @ 26 Neil Road 088818 | N/A | N/A | ||||
Building @ 088821 | N/A | N/A | ||||
Building @ 088837 | N/A | N/A | ||||
Building @ 088882 | N/A | N/A | ||||
Building @ Neil Road 088886 | N/A | N/A | ||||
Building @ 088888 | N/A | N/A | ||||
Building @ 088901 | N/A | N/A | ||||
Building @ 088903 | N/A | N/A | ||||
Green Score
Customer reviews
Based on 0 reviews
FAQs
Selling prices in Neil Road start from S$ 8,980,000.
The current PSF range in Neil Road start from S$ 3,016.
Rental prices in Neil Road start from S$ 4,500.
Neil Road is located at Neil Road, Chinatown / Tanjong Pagar (D02).
Commercial Listings
Sale price starting from
S$ 8,980,000Rental price starting from
S$ 4,500Commercial Listings