To comply with GDPR we will not store any personally identifiable information from you. Therefore we will serve sub-optimal experience where some features such as Login/Signup are disabled. However, you will be able to search and see all the properties, see agent contact details and contact them offline on your own.
Details
Project Name |
Neil Road |
project type |
Shop/Shophouse |
Developer |
N/A |
Tenure |
99-year Leasehold |
PSM |
S$ 3,016 - S$ 4,332 |
Completion Year |
1989 |
# of Floors |
N/A |
Total Units |
N/A |
Facilities & Amenities
Facilities
- Car Park
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 00 Neil Road 000000 | N/A | N/A |
| Building @ 1 Neil Road 088804 | N/A | N/A |
| Building @ 26 Neil Road 088818 | N/A | N/A |
| Building @ 088821 | N/A | N/A |
| Building @ 088837 | N/A | N/A |
| Building @ 088882 | N/A | N/A |
| Building @ Neil Road 088886 | N/A | N/A |
| Building @ 088888 | N/A | N/A |
| Building @ 088901 | N/A | N/A |
| Building @ 088903 | N/A | N/A |
| Building @ 088981 | N/A | N/A |
| Building @ 00 Neil Road 089999 | N/A | N/A |
| Building @ Neil Road 089999 | N/A | N/A |
Available Units
Location
Ask About Neil Road
-
Asked by Ping Wen Lee on July 17, 2021
-
Asked by Anonymous on September 18, 2019
-
Asked by Anonymous on August 6, 2019
