Light Industrial (B1)
Kallang Basin Industrial Estate
Commercial Listings
Sale price starting from
-Rental price starting from
S$ 7,800Building details
| Building | # Floors | # Units | ||||
|---|---|---|---|---|---|---|
Building @ 5 Kallang Place 339152 | N/A | N/A | ||||
Building @ 7 Kallang Place 339153 | N/A | N/A | ||||
Building @ 9 Kallang Place 339154 | N/A | N/A | ||||
Building @ 11 Kallang Place 339155 | N/A | N/A | ||||
Building @ 16 Kallang Place 339156 | N/A | N/A | ||||
Building @ 26 Kallang Place 339157 | N/A | N/A | ||||
Building @ 28 Kallang Place 339158 | N/A | N/A | ||||
Building @ 30 Kallang Place 339159 | N/A | N/A | ||||
Building @ 26A Kallang Place 339212 | N/A | N/A | ||||
Building @ 19 Kallang Avenue 339410 | N/A | N/A | ||||
Green Score
Customer reviews
Based on 0 reviews
FAQs
Rental prices in Kallang Basin Industrial Estate start from S$ 7,800.
Kallang Basin Industrial Estate is located at Kallang Place, Balestier / Toa Payoh (D12).
Commercial Listings
Sale price starting from
-Rental price starting from
S$ 7,800Commercial Listings
