Shop/Shophouse
JK Building
Commercial Listings
Sale price starting from
S$ 6,000,000Rental price starting from
S$ 9,300Discover JK Building
JK Building
Building details
| Building | # Floors | # Units |
|---|---|---|
Building @ 50 Jalan Jurong Kechil, Singapore 598578 | N/A | N/A |
Building @ 52 Jalan Jurong Kechil, Singapore 598579 | N/A | N/A |
Building @ 54 Jalan Jurong Kechil, Singapore 598580 | N/A | N/A |
Building @ 56 Jalan Jurong Kechil, Singapore 598581 | N/A | N/A |
Building @ 58 Jalan Jurong Kechil, Singapore 598582 | N/A | N/A |
Building @ 60 Jalan Jurong Kechil, Singapore 598583 | N/A | N/A |
Building @ 62 Jalan Jurong Kechil, Singapore 598584 | N/A | N/A |
Building @ 64 Jalan Jurong Kechil, Singapore 598585 | N/A | N/A |
Building @ 66 Jalan Jurong Kechil, Singapore 598586 | N/A | N/A |
Green Score
Customer reviews
Based on 0 reviews
FAQs
Selling prices in JK Building start from S$ 6,000,000.
The current PSF range in JK Building start from S$ 3,115.
Rental prices in JK Building start from S$ 9,300.
JK Building is located at Jalan Jurong Kechil, Clementi Park / Upper Bukit Timah (D21).
Commercial Listings
Sale price starting from
S$ 6,000,000Rental price starting from
S$ 9,300Commercial Listings
