Woods Square
8 Woodlands Square
S$ 1,203,994
560
sqft
S$ 2,149.99
psf
300 m (4 mins) from NS9 Woodlands MRT Station

Photos

Map View
About this property
Office units for sales
AVAILABLE INVESTMENT UNITS
• #13-62 | 560 sqft | Tenancy till Feb 2027 | $1,229,565 ($2,196 psf) | Gross yield approx. 2.90%
• #11-71 | 560 sqft | Tenancy till Mar 2027 | $1,232,058 ($2,200 psf) | Gross yield approx. 2.92%
• #12-78 | 1,033 sqft | Tenancy till May 2027 | $2,318,334 ($2,244 psf) | Gross yield approx. 2.86%
• #08-87 | 560 sqft | Tenancy till Mar 2028 | $1,216,470 ($2,172 psf) | Gross yield approx. 2.90%
• #09-87 | 560 sqft | Tenancy till Jun 2028 | $1,225,825 ($2,189 psf) | Gross yield approx. 3.10%
• #08-72 | 560 sqft | Tenancy till Jul 2028 | $1,203,994 ($2,150 psf) | Gross yield approx. 3.15%
• #09-82/83/84 | 1,873 sqft | Tenancy till Sep 2028 | $4,101,798 ($2,190 psf) | Gross yield approx. 3.01%
• #08-75 | 947 sqft | Tenancy till Apr 2029 | $2,058,629 ($2,174 psf) | Gross yield approx. 2.95%
DEVELOPER PROMOTION
• Additional 1% discount (already reflected in prices above)
• Waiver of set-up cost — savings from $9,498 up to $35,000 per unit
• Total savings from $23,010 up to $80,075 depending on unit
• Up to 6 months sales completion from Option date, with waiver of late interest
• Promotion valid till 30 September 2026
• #13-62 | 560 sqft | Tenancy till Feb 2027 | $1,229,565 ($2,196 psf) | Gross yield approx. 2.90%
• #11-71 | 560 sqft | Tenancy till Mar 2027 | $1,232,058 ($2,200 psf) | Gross yield approx. 2.92%
• #12-78 | 1,033 sqft | Tenancy till May 2027 | $2,318,334 ($2,244 psf) | Gross yield approx. 2.86%
• #08-87 | 560 sqft | Tenancy till Mar 2028 | $1,216,470 ($2,172 psf) | Gross yield approx. 2.90%
• #09-87 | 560 sqft | Tenancy till Jun 2028 | $1,225,825 ($2,189 psf) | Gross yield approx. 3.10%
• #08-72 | 560 sqft | Tenancy till Jul 2028 | $1,203,994 ($2,150 psf) | Gross yield approx. 3.15%
• #09-82/83/84 | 1,873 sqft | Tenancy till Sep 2028 | $4,101,798 ($2,190 psf) | Gross yield approx. 3.01%
• #08-75 | 947 sqft | Tenancy till Apr 2029 | $2,058,629 ($2,174 psf) | Gross yield approx. 2.95%
DEVELOPER PROMOTION
• Additional 1% discount (already reflected in prices above)
• Waiver of set-up cost — savings from $9,498 up to $35,000 per unit
• Total savings from $23,010 up to $80,075 depending on unit
• Up to 6 months sales completion from Option date, with waiver of late interest
• Promotion valid till 30 September 2026
Common facilities
Multi-storey car park
Estimated mortgage
Mortgage breakdown
Est. monthly repayment
S$ 0 / mo
S$ 0 Principal
S$ 0 Interest
Upfront costs
Total downpayment
S$ 0
Downpayment
S$ 0 Loan amount at 0% Loan-to-value
Woods Square

Recommendations
FAQs
The sale price of this unit at Woods Square is S$ 1,203,994.
Current PSF at Woods Square is about S$ 2,149.99 psf.
The estimated loan repayment is S$ 4,598 / mo.
Woods Square is located at 8 Woodlands Square Admiralty / Woodlands North (D25-28).
Floor size of this unit at Woods Square is 560 sqft.














